Technical Insights
| Tests | Results |
|---|---|
| Impact Resistance | No deformation Resistance |
| Tensile strenth, MPa: | > 37.0 |
| Tensile Modulus, MPa: | > 2000 |
| Surface Distorion | None at 120F |
| Length | With in 1/4 of specification |
| Esential Characteristic | Performance | Harmonised Technical Specification |
|---|---|---|
| Impact Resistance | No deformation Resistance | EN:412355:525655/AC:2010 |
| Tensile strenth, MPa: | > 37.0 | EN:412355:525655/AC:2010 |
| Tensile Modulus, MPa: | > 2000 | EN:412355:525655/AC:2010 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to vorixindia@gmail.com
![]() |
+91 95866 54600 |